General Features
Technical Features
Functions
Downloadable Items
General Features
Feature | Details | Unit |
---|---|---|
User Capacity | Up to 3000 Users | User |
Connection | Wiegand26 input, can be connected to external reader | – |
Operating Voltage | 9 – 12 | Volt DC |
Operating Current | 50 – 60 | Milliampere |
Opening Current | 1.5 | Ampere |
Reading Range | up to 5 | Centimeter |
Programming | Easy to program with a provided Master Card | – |
Operating temperature | -30 to 60 | Degree Celsius |
Operating Humidity | 20% to 80% | – |
Waterproof protection | IP65 rating (Water and dust resistant) | – |
Response Time | 5 to 500 | Millisecond |
Adjustable Open Time | from 1 up to 99 | Second |
Dimensions | 7.87 cm x 7.87 cm x 1.86 cm | Centimeter |
Weight | 330 | Gram |
Technical Features
Functions
Downloadable Items
User manual
Download
General Features + -
Feature | Details | Unit |
---|---|---|
User Capacity | Up to 3000 Users | User |
Connection | Wiegand26 input, can be connected to external reader | - |
Operating Voltage | 9 - 12 | Volt DC |
Operating Current | 50 - 60 | Milliampere |
Opening Current | 1.5 | Ampere |
Reading Range | up to 5 | Centimeter |
Programming | Easy to program with a provided Master Card | - |
Operating temperature | -30 to 60 | Degree Celsius |
Operating Humidity | 20% to 80% | - |
Waterproof protection | IP65 rating (Water and dust resistant) | - |
Response Time | 5 to 500 | Millisecond |
Adjustable Open Time | from 1 up to 99 | Second |
Dimensions | 7.87 cm x 7.87 cm x 1.86 cm | Centimeter |
Weight | 330 | Gram |
Technical Features + -
Functions + -
Downloadable Items + -
User manual
Download