Thyssenkrupp – TW 63 B
The TW 63 B machine (ThyssenKrupp Worm gear) is used within the framework of the TW series (machines with worm gears, rolling bearings, lubrication with synthetic gear oil) for traction elevators in the lower to mid-range of performance. The TW63 machine, consists of a worm gear with integrated brake and overhung traction sheave and a flange-mounted type A4 or IMB5 / V1 three phase motor.
Feature | Details | Unit |
---|---|---|
Suspension | 1:1 or 2:1 | – |
Rated Load | up to 2000 | Kilograms |
Rated Power | 10 (up to 13 for higher speeds) | Kilowatt |
Maximum Static Load | 4250 | Kilograms |
Rated Current | 28 | Ampere |
Rated Speed | up to 2 | meter/second |
Diameter of Traction Sheave | 450 | Millimeter |
Diameter of Ropes | 8 – 10 | Millimeter |
Number of Grooves | 7 – 8 | – |
Types of Grooves | Seat groove | – |
Weight | 190 | Kilograms |
Operating Voltage | 380 | Volt |
Protection Class | IP54 | – |
Orientation | Horizontal or Vertical | – |
Performance Data
Rated load Q [kg] | Operational Speed v [m/s] | Suspension r |
800 | 0.63 – 2.0 | 1:1 |
1000 | 0.63 – 1.2 | 1:1 |
1000 | 0.4 – 1.6 | 2:1 |
1600 | 0.4 – 1.2 | 2:1 |
2000 | 0.4 – 0.63 | 2:1 |
The machine for middle loads
– VVVF-motor (5.2 up to 13 kW) controlled accurately
– Emergency braking system NBS, optional.
– Brake monitoring switch, manual brake realease
– Traction sheave in shaft with extended traction sheave and pedestal bearing (SA 9)
– Gear according to ATEX
– Brake magnets, Ex-proof (SA 15)
– Low-wear traction sheave, available in 450, 510, 520, 590 or 675 mm.
– Gear, motor, traction sheave: approx. 350 kg
Special designs are possible
General Features + -
Feature | Details | Unit |
---|---|---|
Suspension | 1:1 or 2:1 | - |
Rated Load | up to 2000 | Kilograms |
Rated Power | 10 (up to 13 for higher speeds) | Kilowatt |
Maximum Static Load | 4250 | Kilograms |
Rated Current | 28 | Ampere |
Rated Speed | up to 2 | meter/second |
Diameter of Traction Sheave | 450 | Millimeter |
Diameter of Ropes | 8 - 10 | Millimeter |
Number of Grooves | 7 - 8 | - |
Types of Grooves | Seat groove | - |
Weight | 190 | Kilograms |
Operating Voltage | 380 | Volt |
Protection Class | IP54 | - |
Orientation | Horizontal or Vertical | - |
Technical Features + -
Performance Data
Rated load Q [kg] | Operational Speed v [m/s] | Suspension r |
800 | 0.63 – 2.0 | 1:1 |
1000 | 0.63 – 1.2 | 1:1 |
1000 | 0.4 – 1.6 | 2:1 |
1600 | 0.4 – 1.2 | 2:1 |
2000 | 0.4 – 0.63 | 2:1 |
Functions + -
The machine for middle loads
– VVVF-motor (5.2 up to 13 kW) controlled accurately
– Emergency braking system NBS, optional.
– Brake monitoring switch, manual brake realease
– Traction sheave in shaft with extended traction sheave and pedestal bearing (SA 9)
– Gear according to ATEX
– Brake magnets, Ex-proof (SA 15)
– Low-wear traction sheave, available in 450, 510, 520, 590 or 675 mm.
– Gear, motor, traction sheave: approx. 350 kg
Special designs are possible