Feature | Details | Unit |
---|---|---|
Suspension | 1:1 or 2:1 | – |
Rated Load | from 400 to 630 | Kilograms |
Rated Power | from 2.86 to 3.9 | Kilowatt |
Rated Torque | from 285 to 235 | Newton meter |
Maximum Static Load | 1835 | Kilogram |
Rated Current | from 11.5 to 9.5 | Ampere |
Rated Speed | up to 1 | meter/second |
Diameter of Traction Sheave | 240 | Millimeter |
Diameter of Ropes | 6 | Millimeter |
Number of Grooves | 7 | – |
Type of Grooves | Seat groove | – |
Weight | 185 | Kilogram |
Number of Starts/Hour | 180 | Start/Hour |
Operating Voltage | 380 | Volt |
Protection Class | IP21 | – |
Version of Brake | 2-surface disc brake | – |
Brake Monitoring | Release monitoring (microswitch) per brake circuit | – |
Suspension 1:1 data
Suspension | 1:1 |
Rated Load | 400 kg |
Rated Speed | 1 – 1.2 m/s |
Diameter of Traction Sheave | 240 mm |
Diameter of Ropes | 6 mm |
Number of Grooves | 7 |
Type of Grooves | Seat groove |
Rated Power | 2.86 kW |
Rated Torque | 285 N.m |
Maximum Static Load | 1835 kg |
Weight | 185 kg |
Number of Starts/Hour | 180 |
Rated Current | 11.7 A |
Operating Voltage | 3 phase 380 V |
Protection Class | IP 21 |
Version of Brake | 2-surface disc brake |
Brake Monitoring | Release monitoring (microswitch) per brake circuit |
Suspension 2:1 data
Suspension | 2:1 |
Rated Load | 630 kg |
Rated Speed | 1 m/s |
Diameter of Traction Sheave | 240 mm |
Diameter of Ropes | 6 mm |
Number of Grooves | 7 |
Type of Grooves | Seat groove |
Rated Power | 3.9 kW |
Rated Torque | 235 N.m |
Maximum Static Load | 1835 kg |
Weight | 185 kg |
Number of Starts/Hour | 180 |
Rated Current | 9.4 A |
Operating Voltage | 3 phase 380 V |
Protection Class | IP 21 |
Version of Brake | 2-surface disc brake |
Brake Monitoring | Release monitoring (microswitch) per brake circuit |
General Features + -
Feature | Details | Unit |
---|---|---|
Suspension | 1:1 or 2:1 | - |
Rated Load | from 400 to 630 | Kilograms |
Rated Power | from 2.86 to 3.9 | Kilowatt |
Rated Torque | from 285 to 235 | Newton meter |
Maximum Static Load | 1835 | Kilogram |
Rated Current | from 11.5 to 9.5 | Ampere |
Rated Speed | up to 1 | meter/second |
Diameter of Traction Sheave | 240 | Millimeter |
Diameter of Ropes | 6 | Millimeter |
Number of Grooves | 7 | - |
Type of Grooves | Seat groove | - |
Weight | 185 | Kilogram |
Number of Starts/Hour | 180 | Start/Hour |
Operating Voltage | 380 | Volt |
Protection Class | IP21 | - |
Version of Brake | 2-surface disc brake | - |
Brake Monitoring | Release monitoring (microswitch) per brake circuit | - |
Technical Features + -
Suspension 1:1 data
Suspension | 1:1 |
Rated Load | 400 kg |
Rated Speed | 1 – 1.2 m/s |
Diameter of Traction Sheave | 240 mm |
Diameter of Ropes | 6 mm |
Number of Grooves | 7 |
Type of Grooves | Seat groove |
Rated Power | 2.86 kW |
Rated Torque | 285 N.m |
Maximum Static Load | 1835 kg |
Weight | 185 kg |
Number of Starts/Hour | 180 |
Rated Current | 11.7 A |
Operating Voltage | 3 phase 380 V |
Protection Class | IP 21 |
Version of Brake | 2-surface disc brake |
Brake Monitoring | Release monitoring (microswitch) per brake circuit |
Suspension 2:1 data
Suspension | 2:1 |
Rated Load | 630 kg |
Rated Speed | 1 m/s |
Diameter of Traction Sheave | 240 mm |
Diameter of Ropes | 6 mm |
Number of Grooves | 7 |
Type of Grooves | Seat groove |
Rated Power | 3.9 kW |
Rated Torque | 235 N.m |
Maximum Static Load | 1835 kg |
Weight | 185 kg |
Number of Starts/Hour | 180 |
Rated Current | 9.4 A |
Operating Voltage | 3 phase 380 V |
Protection Class | IP 21 |
Version of Brake | 2-surface disc brake |
Brake Monitoring | Release monitoring (microswitch) per brake circuit |