General Features
Technical Features
Functions
Downloadable Items
General Features
| Feature | Details | Unit |
|---|---|---|
| Suspension | 1:1 or 2:1 | – |
| Rated Load | from 300 to 400 | Kilograms |
| Rated Power | 1.0 – 1.2 | Kilowatt |
| Rated Torque | 140 | Newton meter |
| Maximum Static Load | 1600 | Kilogram |
| Rated Current | 5.6 | Ampere |
| Rated Speed | 0.4 | meter/second |
| Diameter of Traction Sheave | 160 | Millimeter |
| Diameter of Ropes | 6 | Millimeter |
| Number of Grooves | 5 – 7 | – |
| Type of Grooves | U groove 30° | – |
| Weight | 105 | Kilogram |
| Number of Starts/Hour | 90 | Start/Hour |
| Operating Voltage | 380 | Volt |
| Encoder ENDAT ECN | 1313 | – |
Technical Features
Functions
Downloadable Items
General Features + -
| Feature | Details | Unit |
|---|---|---|
| Suspension | 1:1 or 2:1 | - |
| Rated Load | from 300 to 400 | Kilograms |
| Rated Power | 1.0 - 1.2 | Kilowatt |
| Rated Torque | 140 | Newton meter |
| Maximum Static Load | 1600 | Kilogram |
| Rated Current | 5.6 | Ampere |
| Rated Speed | 0.4 | meter/second |
| Diameter of Traction Sheave | 160 | Millimeter |
| Diameter of Ropes | 6 | Millimeter |
| Number of Grooves | 5 - 7 | - |
| Type of Grooves | U groove 30° | - |
| Weight | 105 | Kilogram |
| Number of Starts/Hour | 90 | Start/Hour |
| Operating Voltage | 380 | Volt |
| Encoder ENDAT ECN | 1313 | - |
Technical Features + -

